Strategy Note: Top Picks
We introduce our top large cap picks, best midcap Buys and high conviction Sell ideas in this note. The large cap Buys and Sells are relative outperformer and underperformer bets vis-à-vis the Nifty respectively. Reduce portfolio weights in stocks with Sell rating. Midcap Buys are based on absolute return expectations.
Top Large-cap Buys
Stock | Sector | CMP (Rs) | Target (Rs) | Expected Returns (%) |
Dr Reddy's | Pharmaceutical | 1,329 | 1,803 | 35.6 |
GAIL | Oil & Gas | 465 | 530 | 14.0 |
HCL Technology | IT Services | 408 | 470 | 15.0 |
L&T | Infrastructure | 1,878 | 2,134 | 13.6 |
M&M | Automobile | 624 | 712 | 14.1 |
Top Mid-cap Buys
Stock | Sector | CMP (Rs) | Target (Rs) | Expected Returns (%) | ||
ADSL | IT Services | 230 | 304 | 32.1 | ||
Escorts Ltd | Agri Equipments | 187 | 230 | 21.5 | ||
Nagarjuna Construction | Infrastructure | 163 | 199 | 22.1 | ||
Phillips Carbon Black | Auto-components | 204 | 250 | 22.5 | ||
Usha Martin | Metals | 84 | 102 | 22.2 | ||
Top Sells
Stock | Sector | CMP (Rs) | Target (Rs) | Expected Downside (%) |
ABB | Capital goods | 778 | 680 | 12.6 |
ACC | Cement | 875 | 780 | 11.0 |
NALCO | Metals | 404 | 318 | 21.3 |